| Type | Temperature | Relative Humidity | Descr. | |
| IC | 33..50°C (70°C) | max. 95% | Incubator | |
| HC | 1) | 04..25°C | max. 90% | Humid Cooler |
| DC2 | 1) 3) | 04..25°C | 04..50% | Dry Storage |
| HR | 1) | 04..50°C (70°C) | 90..95% | Humid Wide Range |
| DR | 1) 3) | 04..50°C | 02..50% | Dry Wide Range |
| AR | 1) 2) | 04..50°C | 10..95% | Humidity Controlled |
| DF | 1) | -20..0°C 4) | 02..45% | Deep Freezer |
| NC | - | - | No Climate | |
